
Schedule and rates for the 7-day discovery package aboard the Bella Desgagnés
The Bella Desgagnés makes the Rimouski/Blanc-Sablon/Rimouski trip between April and January. However, the season open to forfeiters who want to follow the Bella’s route runs over 31 trips, between the beginning of April and the end of October.
About the schedule
The ship usually arrives in Rimouski around noon every Monday. Monday embarkation usually takes place around 5:30 pm. Departure from the Rimouski dock is around 9:30 p.m. When you arrive in Rimouski on Monday, it’s best to have eaten, as the restaurant is not open on the first evening.
The Bella Desgagnés schedule is indicative only, and may change according to navigation conditions and the duration of cargo operations. Calls are therefore determined by the time needed to load and unload cargo.
Call for reservations: 1-800-463-0680
2026 price list for the complete 7-night round-trip package, Rimouski/Blanc-Sablon/Rimouski.
Low season rates: From April 6th to May 10th, 2026 and from September 28th, 2026
| Type of cabins | Downstream | Upstream | Round trip** | Round trip** |
|---|---|---|---|---|
| 16 to 64 | 65 and more | |||
| Standard (occ. double) – Pont 3 | Upon request | Upon request | $ 2210 | $ 1893,58 |
| Supérieur (occ. quad.) Pont 5 *** | Upon request | Upon request | $ 2061,20 | $ 1743,13 |
| Supérieur (occ. double) – Pont 5 | Upon request | Upon request | $ 2341,41 | $ 2031,39 |
| Sélect (occ. double) Ponts 5 & 6 | Upon request | Upon request | $ 2441,71 | $ 2134,61 |
| Sélect Panoramique | – | – | $ 2908,57 | $ 2595,77 |
| Sélect Plus (adapted)* | Upon request | Upon request | $ 2559,31 | $ 2252,21 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
Regular season rates: From May 11 to June 14, 2026 and from August 31 to September 27, 2026
| Type of cabins | Downstream | Upstream | Round trip** | Round trip** |
|---|---|---|---|---|
| 16 à 64 | 65 and more | |||
| Standard (occ. double) – Level 3 | Upon request | Upon request | $ 2487,08 | $ 2130,27 |
| Supérieur (occ. quad.) Level 5 *** | Upon request | Upon request | $ 2318,85 | $ 1961,02 |
| Supérieur (occ. double) – Level 5 | Upon request | Upon request | $ 2630,47 | $ 2282,18 |
| Sélect (occ. double) Level 5 & 6 | Upon request | Upon request | $ 2746,93 | $ 2401,43 |
| Sélect Panoramique | – | – | $ 3267,66 | $ 2916,24 |
| Sélect Plus (adapted)* | Upon request | Upon request | $ 2879,23 | $ 2533,73 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
High season rates: From June 15 to August 30, 2026
| Type of cabins | Downstream | Upstream | Round Trip** | Round Trip** |
|---|---|---|---|---|
| 16 to 64 | 65 and more | |||
| Standard (occ. double) – Level 3 | Upon request | Upon request | $ 2763,42 | $ 2366,97 |
| Supérieur (occ. quad.) Level 5 *** | Upon request | Upon request | $ 2576,50 | $ 2178,91 |
| Supérieur (occ. double) – Level 5 | Upon request | Upon request | $ 2890,63 | $ 2507,89 |
| Sélect (occ. double) Level 5 & 6 | Upon request | Upon request | $ 3052,14 | $ 2668,26 |
| Sélect Panoramique | – | – | $ 3590,83 | $ 3204,66 |
| Sélect Plus (adapted)* | Upon request | Upon request | $3199,14 | $2815,26 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
M/V Bella Desgagnés schedule
Season 2025
April 7, 2025 to October 28, 2025
To better assess your boarding experience, follow ship’s position
Downstream route
| Port | Arrival |
|---|---|
| Rimouski | Monday |
| Sept-Îles | Tuesday |
| Port-Menier | Tuesday |
| Havre-Saint-Pierre | Wednesday |
| Natashquan | Wednesday |
| Kegaska | Wednesday |
| La Romaine | Wednesday |
| Harrington Harbour | Thursday |
| Tête-à-la-Baleine | Thursday |
| La Tabatière | Thursday |
| Saint-Augustin | Thursday |
| Blanc-Sablon | Friday |
Upstream route
| Port | Arrival |
|---|---|
| Saint-Augustin | Friday |
| La Tabatière | Saturday |
| Tête-à-la-Baleine | Saturday |
| Harrington Harbour | Saturday |
| La Romaine | Saturday |
| Kegaska | Saturday |
| Natashquan | Saturday |
| Havre-Saint-Pierre | Sunday |
| Port-Menier | Sanday |
| Sept-Îles | Monday |
| Rimouski | Monday |
For more information: 1 800 463-0680
