Consult the schedule and prices for crossings aboard the Bella Desgagnés
Your goal is to get from one port of your choice to another ? It is possible to book a maritime passage without renting a cabin. Comfortable lounges and public showers are available at no cost.
In addition, to satisfy your cravings, three options are available to you :
A cafeteria open from 7 a.m. to 10 p.m.
Vending machines available 24 hours a day.
A dining room open during meal times (reservation required)
Downstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Rimouski | Monday | 22:00 | ||
Sept-Îles | Tuesday | 09:30 | Tuesday | 13:30 |
Port-Menier | Tuesday | 21:00 | Tuesday | 23:30 |
Havre-Saint-Pierre | Wednesday | 04:45 | Wednesday | 06:45 |
Natashquan | Wednesday | 13:30 | Wednesday | 15:00 |
Kegaska | Wednesday | 17:45 | Wednesday | 19:45 |
La Romaine | Wednesday | 22:15 | Thursday | 01:00 |
Harrington Harbour | Thursday | 07:45 | Thursday | 10:15 |
Tête-à-la-Baleine | Thursday | 12:00 | Thursday | 14:30 |
La Tabatière | Thursday | 16:30 | Thursday | 18:30 |
Saint-Augustin | Thursday | 21:45 | Thursday | 23:45 |
Blanc-Sablon | Friday | 06:30 |
Upstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Blanc-Sablon | Friday | 11:00 | ||
Saint-Augustin | Friday | 16:00 | Friday | 17:30 |
La Tabatière | Saturday | 00:15 | Saturday | 01:45 |
Tête-à-la-Baleine | Saturday | 03:45 | Saturday | 04:45 |
Harrington Harbour | Saturday | 06:30 | Saturday | 08:00 |
La Romaine | Saturday | 14:30 | Saturday | 16:15 |
Kegaska | Saturday | 18:45 | Saturday | 20:15 |
Natashquan | Saturday | 23:00 | Saturday | 23:59 |
Havre-Saint-Pierre | Sunday | 06:45 | Sunday | 08:15 |
Port-Menier | Sunday | 13:15 | Sunday | 15:15 |
Sept-Îles | Sunday | 22:45 | Monday | 00:45 |
Rimouski | Monday | 11:45 |
Maritime passages 2022 rates
Non-resident maritime passages
without meals, without cabin
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 112,76 | 147,28 | 170,93 | 214,36 | 230,16 | 245,91 | 282,29 | 293,68 | 303,47 | 323,96 | 351,18 | |
Sept-Îles | 112,76 | 78,47 | 93,20 | 139,43 | 155,45 | 170,87 | 207,79 | 219,77 | 230,23 | 250,39 | 275,93 | |
Port-Menier | 147,28 | 78,47 | 60,23 | 104,53 | 120,28 | 134,81 | 172,27 | 185,74 | 196,20 | 212,74 | 242,49 | |
Havre-Saint-Pierre | 170,93 | 93,20 | 60,23 | 68,15 | 84,63 | 99,97 | 136,56 | 147,54 | 158,06 | 174,88 | 210,97 | |
Natashquan | 214,36 | 139,43 | 104,53 | 68,15 | 47,69 | 69,15 | 112,54 | 129,14 | 145,78 | 168,20 | 204,21 | |
Kegaska | 230,16 | 155,45 | 120,28 | 84,63 | 47,69 | 44,53 | 88,73 | 105,45 | 123,10 | 144,04 | 180,20 | |
La Romaine | 245,91 | 170,87 | 134,81 | 99,97 | 69,15 | 44,53 | 69,33 | 85,97 | 102,63 | 125,11 | 161,33 | |
Harrington Harbour | 282,29 | 207,79 | 172,27 | 136,56 | 112,54 | 88,73 | 69,33 | 39,64 | 56,89 | 78,64 | 115,14 | |
Tête-à-la-Baleine | 293,68 | 219,77 | 185,74 | 147,54 | 129,14 | 105,45 | 85,97 | 39,64 | 42,46 | 64,33 | 101,88 | |
La Tabatière | 303,47 | 230,23 | 196,20 | 158,06 | 145,78 | 123,10 | 102,63 | 56,89 | 42,46 | 45,20 | 84,63 | |
Saint-Augustin | 323,96 | 250,39 | 212,74 | 174,88 | 168,20 | 144,04 | 125,11 | 78,64 | 64,33 | 45,20 | 64,37 | |
Blanc-Sablon | 351,18 | 275,93 | 242,49 | 210,97 | 204,21 | 180,20 | 161,33 | 115,14 | 101,88 | 84,63 | 64,37 |
The maritime passages above exclude GST and QST
Non-resident maritime passages – Reduced rates
for 15 years old and under and 65 years old and over (without meals, without cabin)
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 56,38 | 73,64 | 85,46 | 107,18 | 115,08 | 122,96 | 141,15 | 146,84 | 151,73 | 161,98 | 175,59 | |
Sept-Îles | 56,38 | 39,23 | 46,60 | 69,72 | 77,72 | 85,43 | 103,89 | 109,89 | 115,11 | 125,20 | 137,96 | |
Port-Menier | 73,64 | 39,23 | 30,12 | 52,27 | 60,14 | 67,41 | 86,13 | 92,87 | 98,10 | 106,37 | 121,24 | |
Havre-Saint-Pierre | 85,46 | 46,60 | 30,12 | 34,08 | 42,32 | 49,99 | 68,28 | 73,77 | 79,03 | 87,44 | 105,49 | |
Natashquan | 107,18 | 69,72 | 52,27 | 34,08 | 23,84 | 34,58 | 56,27 | 64,57 | 72,89 | 84,10 | 102,11 | |
Kegaska | 115,08 | 77,72 | 60,14 | 42,32 | 23,84 | 22,26 | 44,36 | 52,72 | 61,55 | 72,02 | 90,10 | |
La Romaine | 122,96 | 85,43 | 67,41 | 49,99 | 34,58 | 22,26 | 34,66 | 42,99 | 51,32 | 62,55 | 80,66 | |
Harrington Harbour | 141,15 | 103,89 | 86,13 | 68,28 | 56,27 | 44,36 | 34,66 | 19,82 | 28,45 | 39,32 | 57,57 | |
Tête-à-la-Baleine | 146,84 | 109,89 | 92,87 | 73,77 | 64,57 | 52,72 | 42,99 | 19,82 | 21,23 | 32,16 | 50,94 | |
La Tabatière | 151,73 | 115,11 | 98,10 | 79,03 | 72,89 | 61,55 | 51,32 | 28,45 | 21,23 | 22,60 | 42,32 | |
Saint-Augustin | 161,98 | 125,20 | 106,37 | 87,44 | 84,10 | 72,02 | 62,55 | 39,32 | 32,16 | 22,60 | 32,18 | |
Blanc-Sablon | 175,59 | 137,96 | 121,24 | 105,49 | 102,11 | 90,10 | 80,66 | 57,57 | 50,94 | 42,32 | 32,18 |
The maritime passages above exclude GST and QST
Resident maritime Passages
without meals, without cabin
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 73,70 | 96,26 | 111,72 | 140,10 | 150,43 | 160,73 | 184,50 | 191,95 | 198,35 | 211,74 | 229,53 | |
Sept-Îles | 73,70 | 51,29 | 60,92 | 91,13 | 101,60 | 111,68 | 135,81 | 143,64 | 150,48 | 163,66 | 180,34 | |
Port-Menier | 96,26 | 51,29 | 39,37 | 68,32 | 78,61 | 88,11 | 112,59 | 121,40 | 128,23 | 139,04 | 158,49 | |
Havre-Saint-Pierre | 111,72 | 60,92 | 39,37 | 44,54 | 55,31 | 65,34 | 89,25 | 96,43 | 103,31 | 114,30 | 133,97 | |
Natashquan | 140,10 | 91,13 | 68,32 | 44,54 | 27,25 | 37,35 | 61,79 | 68,72 | 75,67 | 86,40 | 106,02 | |
Kegaska | 150,43 | 101,60 | 78,61 | 55,31 | 27,25 | 25,18 | 50,15 | 57,16 | 64,77 | 74,54 | 94,25 | |
La Romaine | 160,73 | 111,68 | 88,11 | 65,34 | 37,35 | 25,18 | 41,39 | 48,35 | 55,31 | 66,08 | 85,83 | |
Harrington Harbour | 184,50 | 135,81 | 112,59 | 89,25 | 61,79 | 50,15 | 41,39 | 21,99 | 29,34 | 39,63 | 59,57 | |
Tête-à-la-Baleine | 191,95 | 143,64 | 121,40 | 96,43 | 68,72 | 57,16 | 48,35 | 21,99 | 23,83 | 34,20 | 54,83 | |
La Tabatière | 198,35 | 150,48 | 128,23 | 103,31 | 75,67 | 64,77 | 55,31 | 29,34 | 23,83 | 25,62 | 47,47 | |
Saint-Augustin | 211,74 | 163,66 | 139,04 | 114,30 | 86,40 | 74,54 | 66,08 | 39,63 | 34,20 | 25,62 | 38,15 | |
Blanc-Sablon | 229,53 | 180,34 | 158,49 | 133,97 | 106,02 | 94,25 | 85,83 | 59,57 | 54,83 | 47,47 | 38,15 |
The maritime passages above exclude GST and QST
Resident maritime Passages – Reduced rates
for 15 years old and under and 65 years old and over (without meals, without cabin)
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 36,85 | 48,13 | 55,86 | 70,05 | 75,22 | 80,36 | 92,25 | 95,97 | 99,17 | 105,87 | 114,76 | |
Sept-Îles | 36,85 | 25,64 | 30,46 | 45,57 | 50,80 | 55,84 | 67,91 | 71,82 | 75,24 | 81,83 | 90,17 | |
Port-Menier | 48,13 | 25,64 | 19,68 | 34,16 | 39,31 | 44,06 | 56,30 | 60,70 | 64,12 | 69,52 | 79,24 | |
Havre-Saint-Pierre | 55,86 | 30,46 | 19,68 | 22,27 | 27,66 | 32,67 | 44,63 | 48,22 | 51,65 | 57,15 | 66,98 | |
Natashquan | 70,05 | 45,57 | 34,16 | 22,27 | 13,62 | 18,68 | 30,90 | 34,36 | 37,84 | 43,20 | 53,01 | |
Kegaska | 75,22 | 50,80 | 39,31 | 27,66 | 13,62 | 12,59 | 25,07 | 28,58 | 32,39 | 37,27 | 47,12 | |
La Romaine | 80,36 | 55,84 | 44,06 | 32,67 | 18,68 | 12,59 | 20,70 | 24,17 | 27,66 | 33,04 | 42,92 | |
Harrington Harbour | 92,25 | 67,91 | 56,30 | 44,63 | 30,90 | 25,07 | 20,70 | 10,99 | 14,67 | 19,82 | 29,78 | |
Tête-à-la-Baleine | 95,97 | 71,82 | 60,70 | 48,22 | 34,36 | 28,58 | 24,17 | 10,99 | 11,91 | 17,10 | 27,41 | |
La Tabatière | 99,17 | 75,24 | 64,12 | 51,65 | 37,84 | 32,39 | 27,66 | 14,67 | 11,91 | 12,81 | 23,74 | |
Saint-Augustin | 105,87 | 81,83 | 69,52 | 57,15 | 43,20 | 37,27 | 33,04 | 19,82 | 17,10 | 12,81 | 19,07 | |
Blanc-Sablon | 114,76 | 90,17 | 79,24 | 66,98 | 53,01 | 47,12 | 42,92 | 29,78 | 27,41 | 23,74 | 19,07 |
The maritime passages above exclude GST and QST
For more details or to book a reservation,
please contact our team at : 1 800 463-0680
