Consult the schedule and fares for a cruise aboard the Bella Desgagnés
The Bella Desgagnés makes the trip from Rimouski to Blanc-Sablon (round trip) starting in April, for 44 trips a year.
The schedule is subject to change depending on navigation conditions and the duration of transhipment operations. Therefore, stopovers are determined by the time required to load and unload the goods.
Since the schedule is in no way guaranteed, we advise you to plan a 48 hour interval if you need to take another means of transport at the end of your trip.
Downstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Rimouski | Monday | 9:30 p.m. | ||
Sept-Îles | Tuesday | 08:30 a.m. | Tuesday | 12:30 p.m. |
Port-Menier | Tuesday | 8 p.m. | Tuesday | 10:15 p.m. |
Havre-Saint-Pierre | Wednesday | 4:45 a.m. | Wednesday | 6:45 a.m. |
Natashquan | Wednesday | 1:30 p.m. | Wednesday | 3 p.m. |
Kegaska | Wednesday | 5:45 p.m. | Wednesday | 7:45 p.m. |
La Romaine | Wednesday | 10:15 p.m. | Thursday | 1 a.m. |
Harrington Harbour | Thursday | 7:45 a.m. | Thursday | 10:15 a.m. |
Tête-à-la-Baleine | Thursday | 12 p.m. | Thursday | 2:30 p.m. |
La Tabatière | Thursday | 4:30 p.m. | Thursday | 6:30 p.m. |
Saint-Augustin | Thursday | 9:45 p.m. | Thursday | 11:45 p.m. |
Blanc-Sablon | Friday | 6:30 a.m. |
Upstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Blanc-Sablon | Friday | 11 a.m. | ||
Saint-Augustin | Friday | 4:00 p.m. | Friday | 5:30 p.m. |
La Tabatière | Saturday | 00:15 p.m. | Saturday | 1:45 a.m. |
Tête-à-la-Baleine | Saturday | 3:45 a.m. | Saturday | 4:45 a.m. |
Harrington Harbour | Saturday | 6:30 a.m. | Saturday | 08:00 a.m. |
La Romaine | Saturday | 2:45 p.m. | Saturday | 4:45 p.m. |
Kegaska | Saturday | 7:15 p.m. | Saturday | 8:45 p.m. |
Natashquan | Saturday | 11:30 p.m. | Sunday | 00:30 a.m. |
Havre-Saint-Pierre | Sunday | 07:15 a.m. | Sunday | 8:45 a.m. |
Port-Menier | Sunday | 15:15 p.m. | Sunday | 5:00 p.m. |
Sept-Îles | Monday | 00:30 p.m. | Monday | 2:30 a.m. |
Rimouski | Monday | 11:30 a.m. |
Regular rates and packages for the 2023-2024 season
Rimouski to Blanc-Sablon
Round trip itinerary 7 nights – prices are per person, plus taxes, in Canadian dollars
*For reduced mobility adapted cabins, contact us for prices.
Note: In single occupancy, additional charges may apply depending on the season.
Regular fares (16 to 64 years old) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $1042 | $898 | $1799 | $1172 | $1010 | $2024 | $1302 | $1122 | $2249 | ||
Superior (4 occ.) – Deck 5 | $967 | $842 | $1682 | $1088 | $947 | $1893 | $1208 | $1052 | $2103 | ||
Superior (2 occ.) – Deck 5 | $1136 | $969 | $1901 | $1277 | $1089 | $2136 | $1403 | $1197 | $2347 | ||
Select (2 occ.) – Deck 5 and 6 | $1201 | $1018 | $1977 | $1351 | $1145 | $2224 | $1501 | $1273 | $2471 | ||
Panoramic (2 occ.) – Deck 6 | ND | ND | $2182 | ND | ND | $2451 | ND | ND | $2693 | ||
Select Plus (2 occ.) – Deck 5* | $1261 | $1063 | $2071 | $1419 | $1196 | $2330 | $1576 | $1329 | $2589 |
Reduced fares (15 years old and under and 65 years old and over) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $888 | $745 | $1515 | $999 | $838 | $1704 | $1110$ | $931 | $1893 | ||
Superior (4 occ.) – Deck 5 | $814 | $689 | $1397 | $915 | $775 | $1572 | $1017 | $861 | $1747 | ||
Superior (2 occ.) – Deck 5 | $982 | $816 | $1623 | $1104 | $916 | $1823 | $1213 | $1007 | $2004 | ||
Select (2 occ.) – Deck 5 and 6 | $1046 | $864 | $1702 | $1177 | $972 | $1915 | $1308 | $1080 | $2127 | ||
Panoramic (2 occ.) – Deck 6 | ND | ND | $1901 | ND | ND | $2136 | ND | ND | $2347 | ||
Select Plus (2 occ.) – Deck 5* | $1107 | $909 | $1796 | $1245 | $1023 | $2020 | $1383 | $1136 | $2245 |
Sept-Îles to Blanc-Sablon
Round trip itinerary 7 nights – prices are per person, plus taxes, in Canadian dollars
*For reduced mobility adapted cabins, contact us for prices
Regular fares (16 t 64 years old) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $832 | $920 | $1500 | $936 | $920 | $1687 | $1040 | $920 | $1875 | ||
Superior (4 occ.) – Deck 5 | $776 | $870 | $1408 | $873 | $870 | $1583 | $970 | $870 | $1759 | ||
Superior (2 occ.) – Deck 5 | $903 | $980 | $1573 | $1015 | $980 | $1767 | $1115 | $980 | $1942 | ||
Select (2 occ.) – Deck 5 and 6 | $952 | $1020 | $1625 | $1071 | $1020 | $1828 | $1190 | $1020 | $2031 | ||
Panoramic (2 occ.) – Deck 6 | ND | ND | $1781 | ND | ND | $2001 | ND | ND | $2199 | ||
Select Plus (2 occ.) – Deck 5* | $997 | $1060 | $1706 | $1122 | $1060 | $1919 | $1246 | $1060 | $2132 |
Reduced fares (15 years old and under and 65 years old and over) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $712 | $759 | $1262 | $801 | $759 | $1420 | $890 | $759 | $1578 | ||
Superior (4 occ.) – Dekc 5 | $656 | $709 | $1170 | $738 | $709 | $1316 | $820 | $709 | $1463 | ||
Superior (2 occ.) – Deck 5 | $783 | $819 | $1341 | $879 | $819 | $1507 | $966 | $819 | $1656 | ||
Select (2 occ.) – Deck 5 and 6 | $831 | $859 | $1396 | $934 | $859 | $1570 | $1038 | $859 | $1745 | ||
Panoramic (2 occ.) – Deck 6 | ND | ND | $1548 | ND | ND | $1739 | ND | ND | $1911 | ||
Select Plus (2 occ.) – Deck 5* | $876 | $899 | $1475 | $985 | $899 | $1660 | $1095 | $899 | $1844 |
Havre-Saint-Pierre à Blanc-Sablon
Round trip itinerary 7 nights – prices are per person, plus taxes, in Canadian dollars
*For reduced mobility adapted cabins, contact us for prices
Regular fares (16 to 64 years old) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $789 | $755 | $1158 | $789 | $755 | $1301 | $789 | $755 | $1445 | ||
Superior (4 occ.) – Deck 5 | $739 | $705 | $1083 | $739 | $705 | $1217 | $739 | $705 | $1351 | ||
Superior (2 occ.) – Deck 5 | $849 | $815 | $1253 | $849 | $815 | $1406 | $849 | $815 | $1544 | ||
Select (2 occ.) – Dekc 5 and 6 | $889 | $855 | $1318 | $889 | $855 | $1481 | $889 | $855 | $1644 | ||
Panoramic (2 occ.) – Deck 6 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ||
Select Plus ( 2occ.) – Deck 5* | $929 | $895 | $1378 | $929 | $895 | $1549 | $929 | $895 | $1720 |
Reduced fares (15 years old and under and 65 years old and over) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scheduled departure | Low season
April 3rd to May 14th 2023 / |
Regular season
May 15th to june 18th / September 4th to October 1st |
High season
June 19th to September 3rd |
||||||||
Cabins | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | East-bound | West-bound | Round trip | ||
Standard (2 occ.) – Deck 3 | $667 | $633 | $973 | $667 | $633 | $1094 | $667 | $633 | $1215 | ||
Superior (4 occ.) – Deck 5 | $617 | $583 | $899 | $617 | $583 | $1010 | $617 | $583 | $1121 | ||
Superior (2 occ.) – Deck 5 | $727 | $693 | $1068 | $727 | $693 | $1199 | $727 | $693 | $1317 | ||
Select (2 occ.) – Deck 5 and 6 | $767 | $733 | $1132 | $767 | $733 | $1273 | $767 | $733 | $1413 | ||
Panoramic (2 occ.) – Deck 6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Select Plus (2 occ.) – Deck 5* | $807 | $773 | $1192 | $807 | $773 | $1340 | $807 | $773 | $1489 |
For more information or to book a reservation,
please contact our team at: 1 800 463-0680
