Consult the schedule and prices for crossings aboard the Bella Desgagnés
In addition, to satisfy your cravings, three options are available to you :
Downstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Rimouski | Monday | 12:30 pm | Monday | 9:30 pm |
Sept-Îles | Tuesday | 08:30 am | Tuesday | 12:30 pm |
Port-Menier | Tuesday | 8:00 pm | Tuesday | 10:30 pm |
Havre-Saint-Pierre | Wednesday | 04:45 am | Wednesday | 06:45 am |
Natashquan | Wednesday | 1:30 pm | Wednesday | 3:00 pm |
Kegaska | Wednesday | 5:45 pm | Wednesday | 7:45 pm |
La Romaine | Wednesday | 10:15 pm | Thursday | 01:00 am |
Harrington Harbour | Thursday | 07:45 am | Thursday | 10:15 am |
Tête-à-la-Baleine | Thursday | 12:00 pm | Thursday | 2:30 pm |
La Tabatière | Thursday | 4:30 pm | Thursday | 6:30 pm |
Saint-Augustin | Thursday | 9:45 pm | Thursday | 11:45 pm |
Blanc-Sablon | Friday | 06:30 am | Friday | 11:00 am |
Upstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Saint-Augustin | Friday | 4:00 pm | Friday | 5:30 pm |
La Tabatière | Saturday | 00:15 am | Saturday | 01:45 am |
Tête-à-la-Baleine | Saturday | 3:45 am | Saturday | 04:45 am |
Harrington Harbour | Saturday | 6:30 am | Saturday | 8:00 am |
La Romaine | Saturday | 2:45 pm | Saturday | 4:45 pm |
Kegaska | Saturday | 7:15 pm | Saturday | 8:45 pm |
Natashquan | Saturday | 11:30 pm | Sunday | 00:30 am |
Havre-Saint-Pierre | Sunday | 07:15 am | Sunday | 08:45 am |
Port-Menier | Sunday | 3:15 pm | Sunday | 5:00 pm |
Sept-Îles | Monday | 00:30 am | Monday | 02:30 am |
Rimouski | Monday | 12:30 pm |
Maritime passages 2024 rates
Use this calculator to get the price for a maritime passage and a vehicule weighing less than 3,000 kg, up to 6 meters long, 2.1 meters wide and 2.1 meters high. These prices are approximate.
To get a price for a bigger vehicule, you need to call : 1-800-463-0680.