Consult the schedule and prices for crossings aboard the Bella Desgagnés
Your goal is to get from one port of your choice to another ? It is possible to book a maritime passage without renting a cabin. Comfortable lounges and public showers are available at no cost.
In addition, to satisfy your cravings, three options are available to you :
A cafeteria open from 7 a.m. to 10 p.m.
Vending machines available 24 hours a day.
A dining room open during meal times (reservation required)
Downstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Rimouski | Monday | 10:00 p.m. | ||
Sept-Îles | Tuesday | 9:30 a.m. | Tuesday | 1:30 p.m. |
Port-Menier | Tuesday | 9 p.m. | Tuesday | 11:30 p.m. |
Havre-Saint-Pierre | Wednesday | 4:45 a.m. | Wednesday | 6:45 a.m. |
Natashquan | Wednesday | 1:30 p.m. | Wednesday | 3 p.m. |
Kegaska | Wednesday | 5:45 p.m. | Wednesday | 7:45 p.m. |
La Romaine | Wednesday | 10:15 p.m. | Thursday | 1 a.m. |
Harrington Harbour | Thursday | 7:45 a.m. | Thursday | 10:15 a.m. |
Tête-à-la-Baleine | Thursday | 12 p.m. | Thursday | 1:30 p.m. |
La Tabatière | Thursday | 3:30 p.m. | Thursday | 5:30 p.m. |
Saint-Augustin | Thursday | 9:00 p.m. | Thursday | 11:00 p.m. |
Blanc-Sablon | Friday | 5:45 a.m. | Friday | 10:15 |
Upstream voyage
Port | Arrival | Time | Departure | Time |
---|---|---|---|---|
Blanc-Sablon | Friday | 5:45 am | Friday | 10:15 a.m. |
Saint-Augustin | Friday | 3:15 p.m. | Friday | 4:45 p.m. |
La Tabatière | Friday | 11:30 a.m. | Saturday | 1:00 a.m. |
Tête-à-la-Baleine | Saturday | 3:00 a.m. | Saturday | 4:00 a.m. |
Harrington Harbour | Saturday | 5:45 a.m. | Saturday | 7:15 a.m. |
La Romaine | Saturday | 2:00 p.m. | Saturday | 3:45 p.m. |
Kegaska | Saturday | 6:15 p.m. | Saturday | 7:45 p.m. |
Natashquan | Saturday | 10:30 p.m. | Sunday | 11:30 a.m. |
Havre-Saint-Pierre | Sunday | 6:15 a.m. | Sunday | 7:45 a.m. |
Port-Menier | Sunday | 1:00 p.m. | Sunday | 3:00 p.m. |
Sept-Îles | Sunday | 10:30 p.m. | Monday | 00:30 a.m. |
Rimouski | Monday | 11:45 p.m. |
Non-resident maritime passages
without meals, without cabin
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 131,53 | 171,76 | 199,36 | 249,99 | 268,43 | 286,80 | 329,23 | 342,51 | 353,93 | 377,83 | 409,56 | |
Sept-Îles | 131,53 | 91,52 | 108,70 | 162,63 | 181,30 | 199,27 | 242,33 | 256,31 | 268,52 | 292,03 | 321,80 | |
Port-Menier | 147,28 | 91,52 | 70,25 | 121,90 | 140,27 | 157,24 | 200,92 | 216,62 | 228,81 | 248,11 | 282,81 | |
Havre-Saint-Pierre | 170,93 | 108,70 | 70,25 | 79,47 | 98,70 | 116,60 | 159,26 | 172,08 | 184,36 | 203,96 | 245,05 | |
Natashquan | 214,36 | 162,63 | 121,90 | 79,47 | 54,61 | 78,67 | 128,26 | 146,61 | 165,04 | 190,18 | 231,19 | |
Kegaska | 230,16 | 181,30 | 140,27 | 98,70 | 54,61 | 50,94 | 101,48 | 119,99 | 139,58 | 163 | 204,16 | |
La Romaine | 245,91 | 199,27 | 157,24 | 116,60 | 78,67 | 50,94 | 79,85 | 98,27 | 116,70 | 141,92 | 183,17 | |
Harrington Harbour | 282,29 | 242,33 | 200,92 | 159,26 | 128,26 | 101,48 | 79,85 | 45,24 | 64,35 | 88,73 | 130,29 | |
Tête-à-la-Baleine | 293,68 | 256,31 | 216,62 | 172,08 | 146,61 | 119,99 | 98,27 | 45,24 | 48,52 | 73,03 | 115,84 | |
La Tabatière | 303,47 | 268,52 | 228,81 | 184,36 | 165,04 | 139,58 | 116,70 | 64,35 | 48,52 | 51,72 | 96,71 | |
Saint-Augustin | 323,96 | 292,03 | 248,11 | 203,96 | 190,18 | 163 | 141,92 | 88,73 | 73,03 | 51,72 | 74,07 | |
Blanc-Sablon | 351,18 | 321,80 | 282,81 | 245,05 | 231,19 | 204,16 | 183,17 | 130,29 | 115,84 | 96,71 | 74,07 |
The maritime passages above exclude GST and QST
Fee schedule for non-resident containerized vehicle (vehicles accompanied by their driver)
Vehicle under 3000 kg, maximum 6 meters long, 2.1 meters wide and 2.1 meters high. These prices are approximate and do not include taxes. Your vehicle will be measured and weighed on site.
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 254,59 | 320,58 | 365,82 | 448,87 | 479,10 | 509,23 | 578,81 | 600,59 | 619,30 | 658,52 | 710,54 | |
Sept-Îles | 188,97 | 217,17 | 305,59 | 336,22 | 365,70 | 436,31 | 459,25 | 479,23 | 517,81 | 566,63 | ||
Port-Menier | 154,12 | 238,82 | 268,94 | 296,75 | 368,39 | 394,15 | 414,13 | 445,79 | 502,69 | |||
Havre-Saint-Pierre | 169,24 | 200,77 | 230,12 | 300,08 | 321,09 | 341,22, | 373,38 | 430,92 | ||||
Natashquan | 118,62 | 148,23 | 219,73 | 239,98 | 260,35 | 291,75 | 349,16 | |||||
Kegaska | 112,59 | 185,64 | 206,14 | 228,44 | 257,02 | 314,69 | ||||||
La Romaine | 160,01 | 180,39 | 20,77 | 232,28 | 290,08 | |||||||
Harrington Harbour | 103,24 | 124,77 | 154,88 | 213,20 | ||||||||
Tête-à-la-Baleine | 108,62 | 138,99 | 199,36 | |||||||||
La Tabatière | 113,87 | 177,83 | ||||||||||
St-Augustin | 150,53 | |||||||||||
Non-resident maritime passages – Reduced rates
for 15 years old and under and 65 years old and over (without meals, without cabin)
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 65,76 | 85,88 | 99,68 | 124,99 | 134,21 | 143,40 | 164,62 | 171,25 | 176,96 | 188,91 | 204,78 | |
Sept-Îles | 65,76 | 45,76 | 54,35 | 81,32 | 90,65 | 99,63 | 121,17 | 128,16 | 134,26 | 146,02 | 160,90 | |
Port-Menier | 85,88 | 45,76 | 3513 | 60,95 | 70,14 | 78,62 | 100,46 | 108,31 | 114,40 | 124,05 | 141,41 | |
Havre-Saint-Pierre | 99,68 | 54,35 | 35,13 | 39,74 | 49,35 | 58,30 | 79,63 | 86,04 | 92,18 | 101,98 | 122,52 | |
Natashquan | 124,99 | 81,32 | 60,95 | 39,74 | 27,31 | 39,33 | 64,13 | 73,30 | 82,52 | 95,09 | 115,59 | |
Kegaska | 134,21 | 90,65 | 70,14 | 49,35 | 27,31 | 25,47 | 50,74 | 59,99 | 69,79 | 81,50 | 102,08 | |
La Romaine | 143,40 | 99,63 | 100,46 | 58,30 | 39,33 | 25,47 | 39,93 | 49,13 | 58,35 | 70,96 | 91,58 | |
Harrington Harbour | 164,62 | 121,17 | 108,31 | 79,63 | 64,13 | 50,74 | 39,93 | 22,62 | 32,18 | 44,36 | 65,15 | |
Tête-à-la-Baleine | 171,25 | 128,16 | 114,40 | 86,04 | 73,30 | 59,99 | 49,13 | 22,62 | 24,26 | 36,52 | 57,92 | |
La Tabatière | 176,96 | 134,26 | 98,10 | 92,18 | 82,52 | 69,79 | 58,35 | 32,18 | 24,26 | 25,86 | 48,35 | |
Saint-Augustin | 188,91 | 146,02 | 124,05 | 101,98 | 95,09 | 81,50 | 70,96 | 44,36 | 36,52 | 25,86 | 37,04 | |
Blanc-Sablon | 204,78 | 160,90 | 141,41 | 122,52 | 115,59 | 102,08 | 91,58 | 65,15 | 57,92 | 48,35 | 37,04 |
The maritime passages above exclude GST and QST
Resident maritime Passages
without meals, without cabin
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 79,23 | 103,47 | 120,09 | 150,60 | 161,70 | 172,77 | 198,33 | 206,33 | 213,21 | 227,61 | 246,73 | |
Sept-Îles | 79,23 | 55,13 | 65,48 | 97,97 | 109,22 | 120,04 | 145,98 | 154,40 | 161,76 | 175,92 | 193,86 | |
Port-Menier | 103,47 | 55,13 | 42,32 | 73,44 | 84,50 | 94,72 | 121,04 | 130,49 | 137,84 | 149,46 | 170,37 | |
Havre-Saint-Pierre | 120,09 | 65,48 | 42,32 | 59,46 | 59,46 | 70,24 | 95,94 | 103,66 | 111,06 | 122,87 | 144 | |
Natashquan | 150,60 | 97,97 | 73,44 | 47,87 | 29,29 | 40,16 | 66,42 | 73,86 | 81,35 | 92,88 | 113,97 | |
Kegaska | 161,70 | 109,22 | 84,50 | 59,46 | 29,29 | 27,07 | 53,91 | 61,44 | 69,63 | 80,12 | 101,30 | |
La Romaine | 172,77 | 120,04 | 94,72 | 70,24 | 40,16 | 27,27 | 44,49 | 51,97 | 59,46 | 71,03 | 92,27 | |
Harrington Harbour | 198,33 | 145,98 | 121,04 | 95,94 | 66,42 | 53,91 | 44,49 | 23,64 | 31,54 | 42,61 | 64,03 | |
Tête-à-la-Baleine | 206,33 | 154,40 | 130,49 | 103,66 | 73,86 | 61,44 | 51,97 | 23,64 | 25,61 | 36,77 | 58,94 | |
La Tabatière | 213,21 | 161,76 | 137,84 | 11,06 | 81,35 | 69,63 | 59,46 | 31,54 | 25,61 | 27,54 | 51,03 | |
Saint-Augustin | 227,61 | 175,92 | 149,46 | 122,87 | 92,88 | 80,12 | 71,03 | 42,61 | 36,77 | 27,54 | 41,01 | |
Blanc-Sablon | 246,73 | 193,86 | 170,37 | 144 | 113,97 | 101,30 | 92,27 | 64,03 | 58,94 | 51,03 | 41,01 |
Taxes are not included
Resident maritime Passages – Reduced rates
for 15 years old and under and 65 years old and over (without meals, without cabin)
Origin | Destination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimouski | Sept-Îles | Port-Menier | Havre-Saint-Pierre | Natashquan | Kegaska | La Romaine | Harrington Harbour | Tête-à-la-Baleine | La Tabatière | Saint-Augustin | Blanc-Sablon | |
Rimouski | 39,62 | 51,74 | 60,05 | 75,30 | 80,85 | 86,39 | 99,17 | 103,17 | 106,60 | 113,80 | 123,36 | |
Sept-Îles | 39,62 | 27,57 | 32,74 | 48,99 | 54,61 | 60,02 | 72,99 | 77,20 | 80,88 | 87,96 | 96,93 | |
Port-Menier | 51,74 | 27,57 | 21,16 | 36,72 | 42,25 | 47,36 | 60,52 | 65,25 | 68,92 | 74,73 | 85,18 | |
Havre-Saint-Pierre | 60,05 | 32,74 | 21,16 | 23,94 | 29,73 | 35,12 | 47,97 | 51,83 | 55,53 | 61,43 | 72 | |
Natashquan | 75,30 | 48,99 | 36,72 | 23,94 | 14,64 | 20,08 | 33,21 | 36,93 | 40,67 | 46,44 | 56,98 | |
Kegaska | 80,85 | 54,61 | 42,25 | 29,73 | 14,64 | 13,54 | 26,95 | 30,72 | 34,81 | 40,06 | 50,65 | |
La Romaine | 86,39 | 60,02 | 47,36 | 35,12 | 20,08 | 13,54 | 22,24 | 25,98 | 29,73 | 35,52 | 46,13 | |
Harrington Harbour | 99,17 | 72,99 | 60,52 | 47,97 | 33,21 | 26,95 | 22,24 | 11,82 | 15,77 | 21,30 | 32,02 | |
Tête-à-la-Baleine | 103,17 | 77,20 | 65,25 | 51,83 | 36,93 | 30,72 | 25,98 | 11,82 | 12,81 | 18,38 | 29,47 | |
La Tabatière | 106,60 | 80,88 | 68,92 | 55,53 | 40,67 | 34,81 | 29,73 | 15,77 | 12,81 | 13,77 | 25,51 | |
Saint-Augustin | 113,80 | 87,96 | 74,73 | 61,43 | 46,20 | 40,06 | 35,52 | 21,30 | 18,38 | 13,77 | 20,50 | |
Blanc-Sablon | 123,36 | 96,93 | 85,18 | 72 | 56,98 | 50,65 | 46,13 | 32,02 | 29,47 | 25,51 | 20,50 |
The maritime passages above exclude GST and QST
For more details or to book a reservation,
please contact our team at : 1 800 463-0680
