DOWNSTREAM
| Ports | Arrival | Departure | ||
|---|---|---|---|---|
| Rimouski | Monday | 11:45 AM | Monday | 10:00 PM |
| Sept-Îles | Tuesday | 9:30 AM | Tuesday | 1:30 PM |
| Port-Menier | Tuesday | 9:00 PM | Tuesday | 1:30 PM |
| Havre-St-Pierre | Wednesday | 4:45 AM | Wednesday | 6:45 AM |
| Natashquan | Wednesday | 1:30 PM | Wednesday | 3:00 PM |
| Kegaska | Wednesday | 5:45 PM | Wednesday | 7:45 PM |
| La Romaine | Wednesday | 10:15 PM | Thursday | 1:00 AM |
| Harrington Harbour | Thursday | 7:45 AM | Thursday | 10:15 AM |
| Tête-à-la-Baleine | Thursday | 12:00 PM | Thursday | 1:30 PM |
| La Tabatière | Thursday | 3:30 PM | Thursday | 5:30 PM |
| Saint-Augustin | Thursday | 9:00 PM | Thursday | 11:00 PM |
| Blanc Sablon | Friday | 5:45 AM | Friday | 10:15 AM |
UPSTREAM
| Ports | Arrival | Departure | ||
|---|---|---|---|---|
| Saint-Augustin | Friday | 3:15 PM | Friday | 4:45 PM |
| La Tabatière | Friday | 11:30 AM | Saturday | 1:00 AM |
| Tête-à-la-Baleine | Saturday | 3:00 AM | Saturday | 4:00 AM |
| Harrington Harbour | Saturday | 5:45 AM | Saturday | 7:15 AM |
| La Romaine | Saturday | 2:00 PM | Saturday | 3:45 PM |
| Kegaska | Saturday | 6:15 PM | Saturday | 7:45 PM |
| Natashquan | Saturday | 10:30 PM | Sunday | 11:30 PM |
| Havre Saint-Pierre | Sunday | 6:15 AM | Sunday | 7:45 AM |
| Port-Menier | Sunday | 1:00 PM | Sunday | 3:00 PM |
| Sept-Îles | Sunday | 10:30 PM | Monday | 00:30 AM |
| Rimouski | Lundi | 11:45 PM |
Eastern Standard Time (EST)
Maritime Passages Rates Calculator
Use this calculator to get the price for a maritime passage and a vehicule weighing less than 3,000 kg, up to 6 meters long, 2.1 meters wide and 2.1 meters high. These prices are approximate.
To get a price for a bigger vehicule, you need to call : 1-800-463-0680.
For more details or to book a reservation,
please contact our team at : 1 800 463-0680
