DOWNSTREAM
| Ports | Arrival | Departure | ||
|---|---|---|---|---|
| Rimouski | Monday | 10:00 PM | ||
| Sept-Îles | Tuesday | 9:30 AM | Tuesday | 1:30 PM |
| Port-Menier | Tuesday | 9:00 PM | Tuesday | 1:30 PM |
| Havre-St-Pierre | Wednesday | 4:45 AM | Wednesday | 6:45 AM |
| Natashquan | Wednesday | 1:30 PM | Wednesday | 3:00 PM |
| Kegaska | Wednesday | 5:45 PM | Wednesday | 7:45 PM |
| La Romaine | Wednesday | 10:15 PM | Thursday | 1:00 AM |
| Harrington Harbour | Thursday | 7:45 AM | Thursday | 10:15 AM |
| Tête-à-la-Baleine | Thursday | 12:00 PM | Thursday | 2:30 PM |
| La Tabatière | Thursday | 4:30 PM | Thursday | 6:30 PM |
| Saint-Augustin | Thursday | 9:45 PM | Thursday | 11:45 PM |
| Blanc Sablon | Friday | 6:30 AM | Friday | 11:00 AM |
UPSTREAM
| Ports | Arrival | Departure | ||
|---|---|---|---|---|
| Saint-Augustin | Friday | 4:00 PM | Friday | 5:30 PM |
| La Tabatière | Saturday | 00:15 AM | Saturday | 1:45 AM |
| Tête-à-la-Baleine | Saturday | 3:45 AM | Saturday | 4:45 AM |
| Harrington Harbour | Saturday | 6:30 AM | Saturday | 8:00 AM |
| La Romaine | Saturday | 2:30 PM | Saturday | 4:15 PM |
| Kegaska | Saturday | 6:45 PM | Saturday | 8:15 PM |
| Natashquan | Saturday | 11:00 PM | Sunday | 11:59 PM |
| Havre Saint-Pierre | Sunday | 6:45 AM | Sunday | 8:15 AM |
| Port-Menier | Sunday | 1:15 PM | Sunday | 3:15 PM |
| Sept-Îles | Sunday | 10:45 PM | Monday | 00:30 AM |
| Rimouski | Lundi | 11:45 AM |
Eastern Standard Time (EST)
For more details or to book a reservation,
please contact our team at : 1 800 463-0680
