
Schedule and rates for the 7-day discovery package aboard the Bella Desgagnés
The Bella Desgagnés makes the Rimouski/Blanc-Sablon/Rimouski trip between April and January. However, the season open to forfeiters who want to follow the Bella’s route runs over 31 trips, between the beginning of April and the end of October.
About the schedule
The ship usually arrives in Rimouski around noon every Monday. Monday embarkation usually takes place around 5:30 pm. Departure from the Rimouski dock is around 9:30 p.m. When you arrive in Rimouski on Monday, it’s best to have eaten, as the restaurant is not open on the first evening.
The Bella Desgagnés schedule is indicative only, and may change according to navigation conditions and the duration of cargo operations. Calls are therefore determined by the time needed to load and unload cargo.
- Availability 2025
- April: Complete
- May: Complete
- June: Complete
- July: Complete
- August: Complete
- September: Complete
- October: Available dates
- November: Available dates
Call for reservations: 1-800-463-0680
Low season rates: April 7 to May 11, 2025 and September 29, 2025 to January 19, 2026
Type of cabins | Downstream | Upstream | Round trip** | Round trip** |
---|---|---|---|---|
16 to 64 | 65 and more | |||
Standard (occ. double) – Pont 3 | Upon request | Upon request | $ 2130 | $ 1818 |
Supérieur (occ. quad.) Pont 5 *** | Upon request | Upon request | $ 1990 | $ 1677 |
Supérieur (occ. double) – Pont 5 | Upon request | Upon request | $ 2257 | $ 1953 |
Sélect (occ. double) Ponts 5 & 6 | Upon request | Upon request | $ 2354 | $ 2052 |
Sélect Panoramique | – | – | $ 2800 | $ 2493 |
Sélect Plus (adapted)* | Upon request | Upon request | $ 2467 | $ 2165 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
Regular season rates: May 12 to June 15, 2025 and September 1 to September 28, 2025
Type of cabins | Downstream | Upstream | Round trip** | Round trip** |
---|---|---|---|---|
16 à 64 | 65 and more | |||
Standard (occ. double) – Level 3 | Upon request | Upon request | $2396 | $2045 |
Supérieur (occ. quad.) Level 5 *** | Upon request | Upon request | $2238 | $1887 |
Supérieur (occ. double) – Level 5 | Upon request | Upon request | $2536 | $2194 |
Sélect (occ. double) Level 5 & 6 | Upon request | Upon request | $2648 | $2309 |
Sélect Panoramique | – | – | $3146 | $2800 |
Sélect Plus (adapted)* | Upon request | Upon request | $2775 | $2436 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
High season rates: June 16 to August 31, 2025
Type of cabins | Downstream | Upstream | Round Trip** | Round Trip** |
---|---|---|---|---|
16 to 64 | 65 and more | |||
Standard (occ. double) – Level 3 | Upon request | Upon request | $2662 | $2273 |
Supérieur (occ. quad.) Level 5 *** | Upon request | Upon request | $2487 | $2097 |
Supérieur (occ. double) – Level 5 | Upon request | Upon request | $2787 | $2411 |
Sélect (occ. double) Level 5 & 6 | Upon request | Upon request | $2942 | $2565 |
Sélect Panoramique | – | – | $3457 | $3077 |
Sélect Plus (adapted)* | Upon request | Upon request | $3083 | $2706 |
* Cabins adapted for people with reduced mobility
** Price per person based on double occupancy. Plus taxes.
*** Cabins with 4 berths. If double occupancy, sold at Superior double price.
Note: For single occupancy, additional charges may apply depending on the season.
M/V Bella Desgagnés schedule
Season 2025
April 7, 2025 to October 28, 2025
To better assess your boarding experience, follow ship’s position
Downstream route
Port | Arrival |
---|---|
Rimouski | Monday |
Sept-Îles | Tuesday |
Port-Menier | Tuesday |
Havre-Saint-Pierre | Wednesday |
Natashquan | Wednesday |
Kegaska | Wednesday |
La Romaine | Wednesday |
Harrington Harbour | Thursday |
Tête-à-la-Baleine | Thursday |
La Tabatière | Thursday |
Saint-Augustin | Thursday |
Blanc-Sablon | Friday |
Upstream route
Port | Arrival |
---|---|
Saint-Augustin | Friday |
La Tabatière | Saturday |
Tête-à-la-Baleine | Saturday |
Harrington Harbour | Saturday |
La Romaine | Saturday |
Kegaska | Saturday |
Natashquan | Saturday |
Havre-Saint-Pierre | Sunday |
Port-Menier | Sanday |
Sept-Îles | Monday |
Rimouski | Monday |
For more information: 1 800 463-0680
