
Consult the schedule and fares for a cruise aboard the Bella Desgagnés
The Bella Desgagnés makes the Rimouski/Blanc-Sablon/Rimouski trip between April and January. However, the season open to forfeiters who want to follow the Bella’s route takes place over 31 trips, between the beginning of April and the end of October.
About the schedule
The ship usually arrives in Rimouski around noon every Monday. Monday embarkation usually takes place around 5:30 pm. Departure from the Rimouski dock is around 9:30 p.m. When you arrive in Rimouski on Monday, it’s best to have eaten, as the restaurant is not open on the first evening.
The Bella Desgagnés schedule is indicative only, and may change according to navigation conditions and the duration of cargo operations. Consequently, stopovers are determined by the time needed to load and unload cargo.
Downstream voyage
Port | Arrival | Departure | ||
---|---|---|---|---|
Rimouski | Monday | Monday | ||
Sept-Îles | Tuesday | Tuesday | ||
Port-Menier | Tuesday | Tuesday | ||
Havre-Saint-Pierre | Wednesday | Wednesday | ||
Natashquan | Wednesday | Wednesday | ||
Kegaska | Wednesday | Wednesday | ||
La Romaine | Wednesday | Thursday | ||
Harrington Harbour | Thursday | Thursday | ||
Tête-à-la-Baleine | Thursday | Thursday | ||
La Tabatière | Thursday | Thursday | ||
Saint-Augustin | Thursday | Thursday | ||
Blanc-Sablon | Friday | Friday |
Upstream voyage
Port | Arrival | Departure | ||
---|---|---|---|---|
Saint-Augustin | Friday | Friday | ||
La Tabatière | Saturday | Saturday | ||
Tête-à-la-Baleine | Saturday | Saturday | ||
Harrington Harbour | Saturday | Saturday | ||
La Romaine | Saturday | Saturday | ||
Kegaska | Saturday | Saturday | ||
Natashquan | Saturday | Sunday | ||
Havre-Saint-Pierre | Sunday | Sunday | ||
Port-Menier | Sunday | Sunday | ||
Sept-Îles | Monday | Monday |
Rates for the 2025 season
Low season: From April 7 to May 11, 2025, and from September 29, 2025 to January 19, 2026
Cabin types | Downstream | Upstream | Full round trip** | Full round trip** |
---|---|---|---|---|
16 to 64 years old | More than 65 years old | |||
Standard (occ. 2) – Deck 3 | Call | Call | $ 2130 | $ 1818 |
Superior (occ. 4) – Deck 5 | Call | Call | $ 1990 | $ 1677 |
Superior (occ. 2) – Deck 5 | Call | Call | $ 2257 | $ 1953 |
Select (occ. 2) – deck 5 et 6 | Call | Call | $ 2354 | $ 2052 |
Select Panoramic (occ. 2) – Deck 6 | – | – | $ 2800 | $ 2493 |
Select Plus (occ. 2) – Deck 5* | Call | Call | $ 2467 | $ 2165 |
* Mobility adapted cabins.
** Prices are per person, double occupancy, plus taxes, in $ CAD. Tips are not included.
*** Cabin for 4 people. If double occupancy, the rate is the same as a Superior double.
Note: In single occupancy, additional charges may apply depending on the season.
Regular season: From May 12 to June 15, 2025, and from September 1st to September 28, 2025
Cabin types | Downstream | Upstream | Full round trip** | Full round trip** |
---|---|---|---|---|
16 to 64 years old | More than 65 years old | |||
Standard (occ. 2) – Deck 3 | Call | Call | $ 2396 | $ 2045 |
Superior (occ. 4) – Deck 5 | Call | Call | $ 2238 | $ 1887 |
Superior (occ. 2) – Deck 5 | Call | Call | $ 2536 | $ 2194 |
Select (occ. 2) – deck 5 et 6 | Call | Call | $ 2648 | $ 2309 |
Select Panoramic (occ. 2) – Deck 6 | – | – | $ 3146 | $ 2800 |
Select Plus (occ. 2) – Deck 5* | Call | Call | $ 2775 | $ 2436 |
* Mobility adapted cabins.
** Prices are per person, double occupancy, plus taxes, in $ CAD. Tips are not included.
*** Cabin for 4 people. If double occupancy, the rate is the same as a Superior double.
Note: In single occupancy, additional charges may apply depending on the season.
High season: From June 16 to August 31, 2025
Cabin types | Upstream | Downstream | Full round trip** | Full round trip** |
---|---|---|---|---|
16 to 64 years old | More than 65 years old | |||
Standard (occ. 2) – Deck 3 | Call | Call | $ 2662 | $ 2273 |
Superior (occ. 4) – Deck 5 | Call | Call | $ 2487 | $ 2097 |
Superior (occ. 2) – Deck 5 | Call | Call | $ 2787 | $ 2411 |
Select (occ. 2) – deck 5 et 6 | Call | Call | $ 2942 | $ 2565 |
Select Panoramic (occ. 2) – Deck 6 | – | – | $ 3457 | $ 3077 |
Select Plus (occ. 2) – Deck 5* | Call | Call | $ 3083 | $ 2706 |
* Mobility adapted cabins.
** Prices are per person, double occupancy, plus taxes, in $ CAD. Tips are not included.
*** Cabin for 4 people. If double occupancy, the rate is the same as a Superior double.
Note: In single occupancy, additional charges may apply depending on the season.
For more information or to book a reservation,
please contact our team at: 1 800 463-0680
